graph · matrix · map · posters · about
Four candidates for site/palette.css, measured: CIEDE2000 between kinds under normal vision and three simulated dichromacies, WCAG contrast of labels on the paper #faf6ec, and a round trip through the ISO Coated v2 (FOGRA39) CMYK profile. Generated by build.py.
Adopt pigmenta: cp site/palettes/pigmenta.css site/palette.css. It is the only
candidate that clears every target and still belongs on cream paper beside EB Garamond: seven pigments a
Greek painter could have ground (cinnabar, verdigris, yellow ochre, Egyptian blue, murex purple, carbon black,
green earth), set so that the gods' cinnabar is the most saturated colour on the sheet (C 64) and the places'
green earth the quietest (ΔE 22 from the paper, 2.0:1), so a field of 112 small place dots recedes and the 67
gods come forward. Its closest pairs are 27.4 in normal vision (nymph/place) and 14.0, 14.4, 14.4 under
deuteranopia (nymph/group), protanopia (mortal/group) and tritanopia (nymph/mortal): no two kinds collide, so
nothing has to be carried by shape. Every fill survives a FOGRA39 round trip within ΔE 0.55. Okabe–Ito,
adapted here, measures a little better under simulation (≥ 15.8) but its orange, pink and sky blue read as a
chart rather than a book, and it needs six text variants to pigmenta's four. Three fills are too light for
Greek labels on the paper (verdigris 4.2:1, ochre 2.9:1, green earth 2.0:1); the CSS comments give text
colours of the same hue (and a deeper cinnabar for gods, which keeps the god and hero labels apart for
deutans) that reach 4.6:1 or more and stay ≥ 21.7 apart, ≥ 10.8 under each simulation. The node labels in the
graph are ink, so these matter only in the reading panel, where they are used, as the
--<kind>-text variables. Adopted 2026-10-21.
| palette | min pairwise CIEDE2000 of the seven fills (target ≥ 20 normal, ≥ 10 simulated) | min ΔE₀₀ of the seven text colours | min fill contrast | text variants | max ΔE₀₀ CMYK trip | god chroma rank | place salience rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| normal vision | deuteranopia | protanopia | tritanopia | normal | deutan | protan | tritan | ||||||
| pigmenta | 27.4 nymph/place | 14.0 nymph/group | 14.4 mortal/group | 14.4 nymph/mortal | 21.7 nymph/place | 11.5 god/hero | 10.8 hero/place | 11.3 god/group | 1.98 | 4 of 7 | 0.55 | 1 of 7 | quietest |
| tol-muted | 25.3 god/creature | 13.1 god/group | 13.9 nymph/mortal | 12.7 nymph/place | 17.6 creature/place | 8.6 hero/mortal | 8.7 hero/group | 9.0 group/place | 1.53 | 7 of 7 | 1.00 | 5 of 7 | quietest |
| okabe-ito | 31.6 mortal/creature | 16.5 group/place | 15.9 mortal/group | 15.8 hero/group | 21.4 god/group | 11.4 god/hero | 10.2 god/nymph | 10.2 nymph/place | 1.70 | 6 of 7 | 0.81 | 1 of 7 | quietest |
| baseline | 16.7 mortal/group | 2.6 god/place | 3.2 mortal/group | 13.4 nymph/place | 16.7 mortal/group | 2.5 god/place | 3.2 mortal/group | 11.0 god/hero | 2.82 | 3 of 7 | 0.79 | 2 of 7 | 2 of 7 |
Greek pigments: cinnabar, verdigris, yellow ochre, Egyptian blue, murex purple, carbon black, green earth. Lightness and chroma tuned for colour-vision deficiency and the FOGRA39 gamut; hues kept inside each pigment's range.
#b93827#09847e#c48430#27559b#6f3157#312d25#a4b88d#f3ead6#902f24 7.4#017b80 4.7#9a6427 4.6#6b7355 4.6Λητὼ Δήλῳ Ἀπόλλωνα δράκαιναν Τελφοῦσαν Μοῦσαι Ἀγχίσῃ Ἡρακλῆα Πυθοῖ
| kind | fill | contrast | text colour | contrast | ΔE₀₀ to paper | CMYK, FOGRA39 | ΔE₀₀ round trip FOGRA39 · FOGRA43 | nodes |
|---|---|---|---|---|---|---|---|---|
| god | #b93827 | 5.32 | #902f24 | 7.43 | 49.4 | 18 91 98 13 | 0.40 · 0.60 | 67 |
| nymph | #09847e | 4.22 | #017b80 | 4.69 | 42.0 | 84 22 51 15 | 0.55 · 0.10 | 29 |
| hero | #c48430 | 2.91 | #9a6427 | 4.60 | 33.9 | 19 50 93 10 | 0.00 · 0.28 | 10 |
| mortal | #27559b | 6.81 | same | 6.81 | 56.2 | 95 70 6 2 | 0.55 · 0.13 | 36 |
| group | #6f3157 | 8.64 | same | 8.64 | 62.1 | 55 93 33 32 | 0.00 · 0.00 | 28 |
| creature | #312d25 | 12.70 | same | 12.70 | 71.1 | 67 65 78 80 | 0.32 · 0.69 | 3 |
| place | #a4b88d | 1.98 | #6b7355 | 4.62 | 22.0 | 41 15 52 4 | 0.00 · 0.35 | 112 |
Paul Tol's muted qualitative scheme (wine, teal, olive, rose, green, indigo, pale cyan), each colour nudged ≤ 4.9 ΔE₀₀ to clear cream paper and coated stock.
#832849#37b19b#a0992d#db677a#2a7234#3c3489#97d1f4#f3ead6#692839 9.9#0e7d77 4.6#777227 4.6#ab5556 4.7#206836 6.3#3b337d 9.9#06485b 9.3Λητὼ Δήλῳ Ἀπόλλωνα δράκαιναν Τελφοῦσαν Μοῦσαι Ἀγχίσῃ Ἡρακλῆα Πυθοῖ
| kind | fill | contrast | text colour | contrast | ΔE₀₀ to paper | CMYK, FOGRA39 | ΔE₀₀ round trip FOGRA39 · FOGRA43 | nodes |
|---|---|---|---|---|---|---|---|---|
| god | #832849 | 8.23 | #692839 | 9.91 | 60.8 | 38 98 45 33 | 0.39 · 0.00 | 67 |
| nymph | #37b19b | 2.46 | #0e7d77 | 4.61 | 32.0 | 73 2 49 0 | 0.06 · 0.18 | 29 |
| hero | #a0992d | 2.74 | #777227 | 4.61 | 32.3 | 38 26 97 14 | 0.39 · 0.00 | 10 |
| mortal | #db677a | 3.12 | #ab5556 | 4.67 | 38.5 | 10 73 38 2 | 0.00 · 0.00 | 36 |
| group | #2a7234 | 5.47 | #206836 | 6.29 | 47.8 | 82 25 98 28 | 0.87 · 0.44 | 28 |
| creature | #3c3489 | 9.52 | #3b337d | 9.95 | 67.1 | 97 96 2 0 | 0.79 · 0.55 | 3 |
| place | #97d1f4 | 1.53 | #06485b | 9.33 | 23.9 | 45 4 2 0 | 1.00 · 0.57 | 112 |
Okabe & Ito's colour-universal-design set (vermillion, bluish green, orange, blue, reddish purple, black, sky blue), nudged ≤ 8.1 ΔE₀₀ to fit FOGRA39 and the attention hierarchy.
#c95223#179d6f#e0ad3c#095f9e#ae789e#2f2b23#94c6e6#f3ead6#902f23 7.4#0f6847 6.3#98651f 4.6#253f71 9.6#774963 6.7#1e7899 4.6Λητὼ Δήλῳ Ἀπόλλωνα δράκαιναν Τελφοῦσαν Μοῦσαι Ἀγχίσῃ Ἡρακλῆα Πυθοῖ
| kind | fill | contrast | text colour | contrast | ΔE₀₀ to paper | CMYK, FOGRA39 | ΔE₀₀ round trip FOGRA39 · FOGRA43 | nodes |
|---|---|---|---|---|---|---|---|---|
| god | #c95223 | 4.13 | #902f23 | 7.44 | 43.5 | 14 78 99 7 | 0.81 · 0.85 | 67 |
| nymph | #179d6f | 3.20 | #0f6847 | 6.29 | 36.9 | 81 9 70 3 | 0.22 · 0.16 | 29 |
| hero | #e0ad3c | 1.91 | #98651f | 4.61 | 27.5 | 12 33 87 3 | 0.00 · 0.00 | 10 |
| mortal | #095f9e | 6.19 | #253f71 | 9.59 | 53.8 | 96 61 9 3 | 0.34 · 0.08 | 36 |
| group | #ae789e | 3.25 | #774963 | 6.67 | 38.4 | 35 60 15 4 | 0.36 · 0.00 | 28 |
| creature | #2f2b23 | 13.05 | same | 13.05 | 72.4 | 67 66 79 82 | 0.69 · 1.64 | 3 |
| place | #94c6e6 | 1.70 | #1e7899 | 4.63 | 24.2 | 46 10 4 0 | 0.00 · 0.00 | 112 |
The placeholder in site/palette.css: terracotta, aegean teal, ochre, lapis, murex, black-figure, olive.
#b0412e#2a7f86#c08a1e#2f4f8f#74508f#3b3631#5d7c34#f3ead6#237a81 4.7#946702 4.6#5a7932 4.6Λητὼ Δήλῳ Ἀπόλλωνα δράκαιναν Τελφοῦσαν Μοῦσαι Ἀγχίσῃ Ἡρακλῆα Πυθοῖ
| kind | fill | contrast | text colour | contrast | ΔE₀₀ to paper | CMYK, FOGRA39 | ΔE₀₀ round trip FOGRA39 · FOGRA43 | nodes |
|---|---|---|---|---|---|---|---|---|
| god | #b0412e | 5.34 | same | 5.34 | 48.8 | 20 85 92 17 | 0.00 · 0.30 | 67 |
| nymph | #2a7f86 | 4.34 | #237a81 | 4.66 | 41.9 | 80 28 41 18 | 0.09 · 0.17 | 29 |
| hero | #c08a1e | 2.82 | #946702 | 4.63 | 33.8 | 21 44 98 11 | 0.79 · 0.40 | 10 |
| mortal | #2f4f8f | 7.38 | same | 7.38 | 57.9 | 95 74 11 4 | 0.37 · 0.00 | 36 |
| group | #74508f | 5.92 | same | 5.92 | 52.8 | 66 78 10 3 | 0.00 · 0.00 | 28 |
| creature | #3b3631 | 11.07 | same | 11.07 | 65.2 | 65 62 67 72 | 0.00 · 1.05 | 3 |
| place | #5d7c34 | 4.42 | #5a7932 | 4.62 | 41.5 | 65 27 96 26 | 0.62 · 0.26 | 112 |
#faf6ec; 4.5:1 is the bar for the Greek labels. Where a fill falls short,
or where darkening would make two labels collide, the palette names a text colour of the same hue (±12°, at least ¾ of its
chroma) in its CSS comment. The second block of four columns in the summary measures the seven colours actually used for text.
The baseline file names none, so its text colours are the fills darkened along constant hue until they reach 4.6:1.ImageCms: sRGB → ISO Coated v2 (basICColor), which is the FOGRA39
characterisation for coated stock → sRGB, relative colorimetric, no black-point compensation; ΔE₀₀ between the colour and
its round trip. A second trip through PSO Coated NPscreen (FOGRA43) is shown beside it. A round trip under 1 means the colour
is inside the press gamut; every fill of the three new palettes is (worst 1.00, Tol's pale cyan, at the edge). CMYK values
are the FOGRA39 separations, for the printer. The paper colour itself would be a light tint on white stock, or the stock.